Description
Maximum Power (4 ohms, 1kHz, 0.7% THD, for Europe) | 115 W + 115 W | |
---|---|---|
High Dynamic Power/Channel (8/6/4/2 ohms) | 125 W/150 W/165 W/180 W | |
Frequency Response | 20Hz-20kHz (0+/-0.5db), 10Hz-100kHz (0+/-3.0db) | |
Total Harmonic Distortion (8 ohms, 20 Hz-20 kHz) | 0.025% (Phono (MM) to REC Out), 0.2% (CD to SP Out) | |
Signal-to-Noise Ratio (CD) | 100 dB (S: 500 mV) | |
Input Sensitivity (CD) | 500 mV / 47 k-ohms | |
Standby Power Consumption | 0.5 W | |
Dimensions (W x H x D) | 435 x 141 x 333 mm; 17-1/8” x 5-1/2” x 13-1/8” | |
Weight | 6.7 kg; | |
Minimum RMS Output Power (8 ohms, 40Hz~20kHz) | 100 W + 100 W (0.2% THD) |
Avis
Il n’y a pas encore d’avis.